Census Tract 133, Outagamie County, Wisconsin
About
Outline
Summary
| Unique Area Identifier | 504498 |
| Name | Census Tract 133 |
| County | Outagamie County |
| State | Wisconsin |
| Area (square miles) | 40.89 |
| Land Area (square miles) | 39.99 |
| Water Area (square miles) | 0.90 |
| % of Land Area | 97.79 |
| % of Water Area | 2.21 |
| Latitude of the Internal Point | 44.32135040 |
| Longtitude of the Internal Point | -88.24638740 |
| Total Population | 6,551 |
| Total Housing Units | 2,424 |
| Total Households | 2,345 |
| Median Age | 35.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 133, Outagamie County, Wisconsin
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 115.02, Outagamie County, WI
- Census Tract 119, Outagamie County, WI
- Census Tract 121, Outagamie County, WI
- Census Tract 122, Outagamie County, WI
- Census Tract 123, Outagamie County, WI
- Census Tract 124, Outagamie County, WI
- Census Tract 125.04, Outagamie County, WI
- Census Tract 129.01, Outagamie County, WI
- Census Tract 202, Calumet County, WI
- Census Tract 203.06, Calumet County, WI
- Census Tract 214, Brown County, WI
- Census Tract 215, Brown County, WI
- Census Tract 9400, Outagamie County, WI
- Census Tract 9400.01, Brown County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Appleton city, Outagamie County, WI (60,045)
- Grand Chute town, Outagamie County, WI (20,919)
- Kaukauna city, Outagamie County, WI (15,462)
- Harrison town, Calumet County, WI (10,839)
- Little Chute village, Outagamie County, WI (10,449)
- Buchanan town, Outagamie County, WI (6,755)
- Hobart village, Brown County, WI (6,182)
- Freedom town, Outagamie County, WI (5,842)
- Oneida town, Outagamie County, WI (4,678)
- Lawrence town, Brown County, WI (4,284)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Appleton city, WI (72,623)
- Kaukauna city, WI (15,462)
- Little Chute village, WI (10,449)
- Hobart village, WI (6,182)
- Wrightstown village, WI (2,827)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Appleton Area School District, WI (94,324)
- Kimberly Area School District, WI (26,118)
- Kaukauna Area School District, WI (22,458)
- West De Pere School District, WI (20,396)
- Freedom Area School District, WI (9,097)
- Little Chute Area School District, WI (8,346)
- Wrightstown Community School District, WI (6,771)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 56, WI (67,841)
- Assembly District 3, WI (65,789)
- Assembly District 5, WI (61,133)
- Assembly District 2, WI (61,009)
- Assembly District 57, WI (53,999)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, WI (180,989)
- State Senate District 19, WI (175,997)
- State Senate District 2, WI (172,047)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 54115, WI (41,178)
- 54911, WI (26,674)
- 54130, WI (25,108)
- 54913, WI (17,629)
- 54140, WI (8,533)
- 54180, WI (2,861)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Outagamie County | Wisconsin | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 6,551 | 176,695 | 5,686,986 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 6,451 | 170,336 | 5,350,930 | 258,267,944 |
| Hispanic or Latino Map | 100 | 6,359 | 336,056 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 6,312 | 161,238 | 4,902,067 | 223,553,265 |
| Black or African American alone Map | 27 | 1,736 | 359,148 | 38,929,319 |
| American Indian and Alaska Native alone Map | 28 | 2,982 | 54,526 | 2,932,248 |
| Asian alone Map | 93 | 5,229 | 129,234 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 65 | 1,827 | 540,013 |
| Some Other Race alone Map | 24 | 2,728 | 135,867 | 19,107,368 |
| Two or More Races Map | 67 | 2,717 | 104,317 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 3,327 | 88,130 | 2,822,400 | 151,781,326 |
| Female Map | 3,224 | 88,565 | 2,864,586 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 4,685 | 132,271 | 4,347,494 | 234,564,071 |
| Under 18 years | 1,866 | 44,424 | 1,339,492 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 545 | 11,702 | 358,443 | 20,201,362 |
| 5 to 9 years | 532 | 12,410 | 368,617 | 20,348,657 |
| 10 to 14 years | 508 | 12,440 | 375,927 | 20,677,194 |
| 15 to 17 years | 281 | 7,872 | 236,505 | 12,954,254 |
| 18 and 19 years | 142 | 4,640 | 162,704 | 9,086,089 |
| 20 years | 58 | 2,079 | 80,763 | 4,519,129 |
| 21 years | 49 | 1,999 | 78,216 | 4,354,294 |
| 22 to 24 years | 207 | 6,625 | 227,573 | 12,712,576 |
| 25 to 29 years | 420 | 12,094 | 372,347 | 21,101,849 |
| 30 to 34 years | 514 | 11,822 | 349,347 | 19,962,099 |
| 35 to 39 years | 501 | 11,307 | 345,328 | 20,179,642 |
| 40 to 44 years | 544 | 12,888 | 380,338 | 20,890,964 |
| 45 to 49 years | 566 | 14,601 | 437,627 | 22,708,591 |
| 50 to 54 years | 493 | 13,489 | 436,126 | 22,298,125 |
| 55 to 59 years | 361 | 11,195 | 385,986 | 19,664,805 |
| 60 and 61 years | 114 | 3,833 | 135,437 | 7,113,727 |
| 62 to 64 years | 124 | 4,865 | 178,388 | 9,704,197 |
| 65 and 66 years | 82 | 2,667 | 96,316 | 5,319,902 |
| 67 to 69 years | 130 | 3,596 | 130,713 | 7,115,361 |
| 70 to 74 years | 158 | 4,610 | 173,467 | 9,278,166 |
| 75 to 79 years | 80 | 3,702 | 141,252 | 7,317,795 |
| 80 to 84 years | 69 | 3,223 | 117,061 | 5,743,327 |
| 85 years and over | 73 | 3,036 | 118,505 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 35.20 | 37.10 | 38.50 | 37.20 |
| Male Map | 34.80 | 35.80 | 37.30 | 35.80 |
| Female Map | 35.60 | 38.50 | 39.60 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,345 | 69,648 | 2,279,768 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,848 | 46,997 | 1,468,917 | 77,538,296 |
| Husband-wife family Map | 1,646 | 37,914 | 1,131,344 | 56,510,377 |
| Other family: Map | 202 | 9,083 | 337,573 | 21,027,919 |
| Male householder, no wife present Map | 71 | 2,941 | 103,625 | 5,777,570 |
| Female householder, no husband present Map | 131 | 6,142 | 233,948 | 15,250,349 |
| Nonfamily households: Map | 497 | 22,651 | 810,851 | 39,177,996 |
| Householder living alone Map | 385 | 18,004 | 642,507 | 31,204,909 |
| Householder not living alone Map | 112 | 4,647 | 168,344 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 2,325 | 68,114 | 2,194,432 | 103,254,926 |
| Hispanic or Latino householder: Map | 20 | 1,534 | 85,336 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 2,289 | 65,701 | 2,045,544 | 89,754,352 |
| Householder who is Black or African American alone | 6 | 461 | 122,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 15 | 1,027 | 18,213 | 939,707 |
| Householder who is Asian alone | 22 | 1,227 | 35,407 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 17 | 548 | 143,932 |
| Householder who is Some Other Race alone | 4 | 686 | 35,432 | 4,916,427 |
| Householder who is Two or More Races | 9 | 529 | 21,746 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,848 | 46,997 | 1,468,917 | 77,538,296 |
| 2-person household Map | 735 | 20,892 | 680,856 | 31,882,616 |
| 3-person household Map | 391 | 10,322 | 319,637 | 17,765,829 |
| 4-person household Map | 451 | 9,621 | 276,516 | 15,214,075 |
| 5-person household Map | 197 | 4,197 | 121,740 | 7,411,997 |
| 6-person household Map | 52 | 1,295 | 43,643 | 3,026,278 |
| 7-or-more-person household Map | 22 | 670 | 26,525 | 2,237,501 |
| Nonfamily households: Map | 497 | 22,651 | 810,851 | 39,177,996 |
| 1-person household Map | 385 | 18,004 | 642,507 | 31,204,909 |
| 2-person household Map | 94 | 3,962 | 136,394 | 6,360,012 |
| 3-person household Map | 8 | 472 | 19,899 | 992,156 |
| 4-person household Map | 8 | 144 | 8,016 | 411,171 |
| 5-person household Map | 2 | 39 | 2,647 | 126,634 |
| 6-person household Map | 0 | 14 | 861 | 48,421 |
| 7-or-more-person household Map | 0 | 16 | 527 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 2,424 | 73,149 | 2,624,358 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,345 | 69,648 | 2,279,768 | 116,716,292 |
| Vacant Map | 79 | 3,501 | 344,590 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 1,447 | 35,886 | 1,082,099 | 52,979,430 |
| Owned free and clear Map | 432 | 13,852 | 469,459 | 23,006,644 |
| Renter occupied Map | 466 | 19,910 | 728,210 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 24 | 1,299 | 63,268 | 4,137,567 |
| Rented, not occupied Map | 0 | 63 | 3,695 | 206,825 |
| For sale only Map | 29 | 893 | 34,219 | 1,896,796 |
| Sold, not occupied Map | 3 | 163 | 5,741 | 421,032 |
| For seasonal, recreational, or occasional use Map | 7 | 352 | 193,046 | 4,649,298 |
| For migrant workers Map | 0 | 1 | 249 | 24,161 |
| Other vacant Map | 16 | 730 | 44,372 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.79 | 2.49 | 2.43 | 2.58 |
| Owner occupied Map | 2.94 | 2.66 | 2.56 | 2.65 |
| Renter occupied Map | 2.19 | 2.08 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,879 | 49,738 | 1,551,558 | 75,986,074 |
| Householder who is White alone Map | 1,845 | 47,955 | 1,466,172 | 63,446,275 |
| Householder who is Black or African American alone Map | 4 | 114 | 37,360 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 8 | 621 | 8,742 | 509,588 |
| Householder who is Asian alone Map | 16 | 557 | 17,078 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 279 | 61,911 |
| Householder who is Some Other Race alone Map | 2 | 228 | 12,746 | 1,975,817 |
| Householder who is Two or More Races Map | 4 | 258 | 9,181 | 1,042,158 |
| Renter occupied: Map | 466 | 19,910 | 728,210 | 40,730,218 |
| Householder who is White alone Map | 444 | 17,746 | 579,372 | 26,308,077 |
| Householder who is Black or African American alone Map | 2 | 347 | 85,518 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 7 | 406 | 9,471 | 430,119 |
| Householder who is Asian alone Map | 6 | 670 | 18,329 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 12 | 269 | 82,021 |
| Householder who is Some Other Race alone Map | 2 | 458 | 22,686 | 2,940,610 |
| Householder who is Two or More Races Map | 5 | 271 | 12,565 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,879 | 49,738 | 1,551,558 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,868 | 49,120 | 1,516,656 | 69,617,625 |
| Hispanic or Latino householder Map | 11 | 618 | 34,902 | 6,368,449 |
| Renter occupied: Map | 466 | 19,910 | 728,210 | 40,730,218 |
| Not Hispanic or Latino householder Map | 457 | 18,994 | 677,776 | 33,637,301 |
| Hispanic or Latino householder Map | 9 | 916 | 50,434 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,879 | 49,738 | 1,551,558 | 75,986,074 |
| 1-person household Map | 207 | 9,127 | 325,993 | 16,453,569 |
| 2-person household Map | 683 | 19,285 | 623,027 | 27,618,605 |
| 3-person household Map | 335 | 8,150 | 241,709 | 12,517,563 |
| 4-person household Map | 411 | 8,234 | 220,084 | 10,998,793 |
| 5-person household Map | 176 | 3,445 | 91,979 | 5,057,765 |
| 6-person household Map | 47 | 1,009 | 31,002 | 1,965,796 |
| 7-or-more-person household Map | 20 | 488 | 17,764 | 1,373,983 |
| Renter occupied: Map | 466 | 19,910 | 728,210 | 40,730,218 |
| 1-person household Map | 178 | 8,877 | 316,514 | 14,751,340 |
| 2-person household Map | 146 | 5,569 | 194,223 | 10,624,023 |
| 3-person household Map | 64 | 2,644 | 97,827 | 6,240,422 |
| 4-person household Map | 48 | 1,531 | 64,448 | 4,626,453 |
| 5-person household Map | 23 | 791 | 32,408 | 2,480,866 |
| 6-person household Map | 5 | 300 | 13,502 | 1,108,903 |
| 7-or-more-person household Map | 2 | 198 | 9,288 | 898,211 |
Loading...



